Lanry Instruments (Shanghai) Co., Ltd.
Specialize In Ultrasonic Flowmeter More Than 20 Years!
Place of Origin: | China |
Brand Name: | Lanry |
Certification: | ISO9000, CE, CPA,CMC |
Model Number: | DF6100-EC |
Minimum Order Quantity: | 1 Unit |
---|---|
Price: | Negotiable |
Packaging Details: | carton packing 44X33X22cm 1PC/carton |
Delivery Time: | 7-10 working days |
Payment Terms: | T/T |
Supply Ability: | 1000pcs/month |
Measure Principle: | Velocity: Doppler; Level: Ultrasonic | Veolicty Range: | 0.03 To 4.5m/s |
---|---|---|---|
Accuracy: | 2% | IP Class: | IP68 |
Level Rang: | 0-5m | Power Supply: | VAC, VDC, Solar Power |
Output: | Data Logger, 4-20mA ,RS485, GPRS | Transducer Material: | Aluminum |
High Light: | partially filled pipe flow meter,water flow measurement instruments |
DOF6000 series Flow Meter consists of flow calculator, and the integrated transducer to measure velocity and level at the same time.
The flow calculator can display the velocity, level, flow rate and flow totalizer. It also can be available with 4-20mA, RS232, RS485 (Modbus) /GPRS and SD card logger outputs. It can record data of flow rate and total flow with a SD card up to 16GB.
The flow calculator can calculate the cross-sectional area of partially filled pipe, open channel stream or river, for stream or river, it can input up to 20 coordinate points describing the river’s shape of cross section. It is suitable for various applications.
The Velocity and Level Transducer is a unique combination of water velocity, depth and temperature instruments integrated with a solid state logger. It is a new generation of intelligent flow measurement systems.
Features:
Specifications:
Calculator:
Enclosure type | Wall-mounted |
Power Supply: | 85~265VAC,12~28VDC |
Degree of protection | IP66 according to EN60529 |
Operating temperature | -20℃ to +60℃ |
Enclosure Material | Fiberglass |
Outputs: | 4-20mA, RS485(Modbus), data logger, GPRS (optional) |
Size | 244L×196W×114H (mm) |
Weight | 2.4kg |
Data logger | 16GB |
Application range | Pipe: 300-6000mm; Channel: 200-6000mm |
Sensor:
Velocity | Range: | 21mm/s to 4500mm/s bi-directional |
Accuracy: | 2% of measured velocity | |
Resolution: | 1mm/s | |
Depth | Range: | 0m to 3.0m or 0m to 6.0m |
Accuracy: | ±0.25% of calibrated lower range | |
Resolution | H2 0-1m at 1mm, 1-2m at 2mm H5 0-2.5m at 2.5mm, 2.5-5m at 5mm |
|
Temperature | Temperature: | -17°C to 60°C |
Resolution: | 0.1°C | |
Flow | Computation: | Flow rate, flow totalizer |
Channel type: | Pipe, open channel, natural stream | |
General | Cable: | 15 meter |
Cable Options: | User specified up to 100 meters | |
Material: | PVC body, stainless steel mounting plate | |
Dimensions: | 290mm x 70mm x 30mm (L x W x H) | |
Weight: | 1kg (2kg with 15m cable) |
Contact Person: Ms. Tracy Xu
Tel: 86-021-67618991
Fax: 86-021-67801625
ultrasonic flow meter of Chemical industry application
Intrusive Ultrasonic Inline Ultrasonic Flow Meter
Inserted Type Transit Time Flow Meter TF1100-EI With High Temperature Sensor
Clamp On Transit Time Ultrasonic Flow Meter , Portable Transit Time Flow Meter
Outdoor Ultrasonic Liquid Flow Meter High Accuracy For Hot / Cooling Water
Home / Industrial Water Flow Meter Stable Wide Measuring Range Ratio
White Ultrasonic Water Meter Low Starting Flow Rate Strong Anti - Interference
High Durability Ultrasonic Water Meter low cost Ultrasonic Water Meter
Area Velocity Flow Meter DOF6000-W For open channel and Partially Filled Pipe
Energy Saving Portable Ultrasonic Water Flow Meter For Area Velocity Measurement
IP68 Area Velocity Flow Meter High Precision 16GB Data Logger With GPRS Output
4-20mA Portable Doppler Ultrasonic Flow Meters For 200-6000mm Open Channel