Lanry Instruments (Shanghai) Co., Ltd.
Specialize In Ultrasonic Flowmeter More Than 20 Years!
Place of Origin: | Shanghai, China (Mainland) |
Brand Name: | Lanry |
Certification: | ISO9000, CE, CPA,CMC |
Model Number: | TF1100-EI |
Minimum Order Quantity: | 1 Unit/Units |
---|---|
Price: | Negotiable |
Packaging Details: | packing: 1unit/carton |
Supply Ability: | 1000 Unit/Units per |
Product Name: | Plug In Ultrasonic Flow Meter | Accuracy: | Reading+/- 1% |
---|---|---|---|
High Temp: | -35-200 °C | Pipe Diameter: | DN20-DN6000 |
Flow Velocity Range: | 0.01~12m/s Bi-directional | Application: | Measuring Fluid |
High Light: | insertion ultrasonic flowmeter,digital ultrasonic flow meter |
6. Wide bi-directional flow range of 0.01 m/s to 12 m/s..
General
● Support of commissioning process and installation
● Performance and efficiency measurement
● Service and maintenance
● Replacement of defective devices
- Evaluation and assessments
- Capacity measurement of pumps
- Monitoring of regulating valves
● Energy efficiency audits
Water and waste water industry - hot water, cooling water, potable water, sea water etc.)
Petrochemical industry
Food , beverage and pharmaceutical industry
Specifications:Transmitter
Measurement principle | Ultrasonic transit-time difference correlation principle |
Flow velocity range | 0.01 to 12 m/s, bi-directional |
Resolution | 0.25mm/s |
Repeatability | 0.2% of reading |
Accuracy | ±1.0% of reading at rates >0.3 m/s);±0.003 m/s of reading at rates<0.3 m/s |
Response time | 0.5s |
Sensitivity | 0.003m/s |
Damping of displayed value | 0-99s(selectable by user) |
Liquid Types Supported | both clean and somewhat dirty liquids with turbidity <10000 ppm |
Power Supply | AC: 85-265V DC: 24V/500mA |
Enclosure type | Wall-mounted |
Degree of protection | IP66 according to EN60529 |
Operating temperature | -20℃ to +60℃ |
Housing material | Fiberglass |
Display | 4 line×16 English letters LCD graphic display, backlit |
Units | User Configured (English and Metric) |
Rate | Rate and Velocity Display |
Totalized | gallons, ft³, barrels, lbs, liters, m³,kg |
Thermal energy | unit GJ,KWh can be optional |
Communication | 4~20mA(accuracy 0.1%),Frequency(1-9999Hz), Relay, RS232, RS485 (Modbus),Logged data |
Weight | 2.4kg |
Specifications:Transducer
Degree of protection | IP67 or IP68 according to EN60529 |
Suited Liquid Temperature | Std. Temp.: -35℃~85℃ |
High Temp.: -35℃~150℃ | |
Pipe diameter range | DN65-6000 |
Transducer Size | Type S Φ58*199mm |
Material of transducer | Stainless Steel |
Cable Length | Std: 10m |
Temperature Sensor | Pt1000, 0 to 200℃, Clamp-on and Insertion type Accuracy: ±0.1% |
Packing & Delivery
Insertion flow meters liquid measurement TF1100-EI wall mounted transit time type
Delivery
Insertion flow meters liquid measurement TF1100-EI wall mounted transit time type
Standard meter: 3-7 days
Special meter: pls contact us
Express, by air, by sea can be optional.
Contact Person: Ms. Tracy Xu
Tel: 86-021-67618991
Fax: 86-021-67801625
ultrasonic flow meter of Chemical industry application
Intrusive Ultrasonic Inline Ultrasonic Flow Meter
Inserted Type Transit Time Flow Meter TF1100-EI With High Temperature Sensor
Clamp On Transit Time Ultrasonic Flow Meter , Portable Transit Time Flow Meter
Outdoor Ultrasonic Liquid Flow Meter High Accuracy For Hot / Cooling Water
Home / Industrial Water Flow Meter Stable Wide Measuring Range Ratio
White Ultrasonic Water Meter Low Starting Flow Rate Strong Anti - Interference
High Durability Ultrasonic Water Meter low cost Ultrasonic Water Meter
Area Velocity Flow Meter DOF6000-W For open channel and Partially Filled Pipe
Energy Saving Portable Ultrasonic Water Flow Meter For Area Velocity Measurement
IP68 Area Velocity Flow Meter High Precision 16GB Data Logger With GPRS Output
4-20mA Portable Doppler Ultrasonic Flow Meters For 200-6000mm Open Channel