Lanry Instruments (Shanghai) Co., Ltd.
Specialize In Ultrasonic Flowmeter More Than 20 Years!
Place of Origin: | Shanghai, China (Mainland) |
Brand Name: | Lanry |
Model Number: | MT150/160 |
Minimum Order Quantity: | 1 Piece/Pieces |
---|---|
Price: | $45.00 - $2000.00 / Pieces |
Packaging Details: | 32*25*9mm,2.5kg Ultrasonic Thickness Gauge |
Supply Ability: | 1000 Unit/Units per Week Ultrasonic Thickness Gauge |
Product Name: | Ultrasonic Thickness Gauge | Suitable Material: | Metallic And Non-metallic |
---|---|---|---|
Measure Range: | 0.75mm To 300mm(Steel) | Temperature Range: | 0-45℃ & 0-300℃(A) Optional |
Accuracy: | ±(0.5%Thickness+0.04)mm | Display Resolution: | 0.1 Mm |
High Light: | ultrasonic thickness measuring instrument,ultrasonic thickness checker |
1. Applicable to measure the thickness of any hard materials, e.g. steel, cast iron, aluminum, red copper, brass, zinc, quartz glass, polyethylene PVC, gray cast iron, nodular cast iron
2. Automatic Zero Adjustment
3. Data Store Function for up to 20 t files (up to 99 values for each file) of stored value
4. Auto Power Shut Off
5. Linear compensation circuit for high accuracy (1%H+0.1)
6. Speed of sound testing (m/s) with 12 storage memory.
7. 2.5 MHz for rough surface measurement
Technical Parameters:
Technical information | MT150 | MT160 |
Display | 4.5 digits LCD with EL backlight. | |
Measuring Range | 0.75~300mm (in Steel) | |
Sound Velocity Range | 1000~9999 m/s | |
Resolution | 0.1mm | 0.1/0.01mm(selectable) |
Accuracy | ±(1%Thickness+0.1)mm | ±(0.5%Thickness+0.04)mm, depends on materials and conditions |
Units | Metric/Imperial unit selectable | |
Reading type | Four measurements readings per second for single point measurement, and ten per second for Scan Mode | |
Memory capacity | Memory for up to 20 files (up to 99 values for each file) of stored value | |
Communication | N/M | RS232 serial port |
Setting & Alarm | N/M | Upper and lower limit can be pre-set. It will alarm automatically when the result value exceeding the limit |
Power Source | Two “AA” size, 1.5 Volt alkaline batteries. 100 hours typical operating time (EL backlight off) | |
Outline dimensions | 150×74×32 mm | |
Case | ABS | |
Weight | 245g |
Configuration:
No. | Item | Quantity | Remarks | |
Standard Configuration | 1 | Main body | 1 | |
2 | Transducer | 1 | Model: N05/90° | |
3 | Couplant | 1 | ||
4 | Instrument Case | 1 | ||
5 | Operating Manual | 1 | ||
6 | Alkaline battery | 2 | AA size | |
Optional Configuration | 7 | Transducer: N02 | ||
8 | Transducer: N07 | |||
9 | Transducer: HT5 |
Appendix A: Transducer Selection:
Model | Frequency | Diam | Measuring Range | Lower limit | Description |
MHZ | mm | ||||
N02 | 2.5 | 14 | 3.0mm~300.0mm (In Steel) | 20 | for thick, highly attenuating, or highly scattering materials |
N05 | 5 | 10 | 1.2mm~230.0mm (In Steel) | Φ20mm×3.0mm | Normal Measurement |
N05 | 5 | 10 | 1.2mm~230.0mm (In Steel) | Φ20mm×3.0mm | Normal Measurement |
/90° | |||||
N07 | 7 | 6 | 0.75mm~80.0mm | Φ15mm×2.0mm | For thin pipe wall or small curvature pipe wall measurement |
(In Steel) | |||||
HT5 | 5 | 12 | 3~200mm (In Steel) | 30 | For high temperature (lower than 300℃) measurement. |
Appendix B: Sound Velocities
Material | Sound Velocity | |
In/us | m/s | |
Aluminum | 0.25 | 6340-6400 |
Steel, common | 0.233 | 5920 |
Steel, stainless | 0.226 | 5740 |
Brass | 0.173 | 4399 |
Copper | 0.186 | 4720 |
Iron | 0.233 | 5930 |
Cast Iron | 0.173-0.229 | 4400-5820 |
Lead | 0.094 | 2400 |
Nylon | 0.105 | 2680 |
Silver | 0.142 | 3607 |
Gold | 0.128 | 3251 |
Zinc | 0.164 | 4170 |
Titanium | 0.236 | 5990 |
Tin | 0.117 | 2960 |
Epoxy resin | 0.1 | 2540 |
Ice | 0.157 | 3988 |
Nickel | 0.222 | 5639 |
Plexiglass | 0.106 | 2692 |
Polystyrene | 0.092 | 2337 |
Porcelain | 0.23 | 5842 |
PVC | 0.094 | 2388 |
Quartz glass | 0.222 | 5639 |
Rubber, vulcanized | 0.091 | 2311 |
Teflon | 0.056 | 1422 |
Water | 0.058 | 1473 |
Packing
With years of export experience along with excellent quality, advanced services and competitive prices, Lanry has won numerous customers' trust and support.With years of export experience along with excellent quality, advanced services and competitive prices, Lanry has won numerous customers' trust and support.
Delivery
Standard meter: 3-7 days
Special meter: pls contact us
Express, by air, by sea can be optional.
Contact Person: Ms. Tracy Xu
Tel: 86-021-67618991
Fax: 86-021-67801625
ultrasonic flow meter of Chemical industry application
Intrusive Ultrasonic Inline Ultrasonic Flow Meter
Inserted Type Transit Time Flow Meter TF1100-EI With High Temperature Sensor
Clamp On Transit Time Ultrasonic Flow Meter , Portable Transit Time Flow Meter
Outdoor Ultrasonic Liquid Flow Meter High Accuracy For Hot / Cooling Water
Home / Industrial Water Flow Meter Stable Wide Measuring Range Ratio
White Ultrasonic Water Meter Low Starting Flow Rate Strong Anti - Interference
High Durability Ultrasonic Water Meter low cost Ultrasonic Water Meter
Area Velocity Flow Meter DOF6000-W For open channel and Partially Filled Pipe
Energy Saving Portable Ultrasonic Water Flow Meter For Area Velocity Measurement
IP68 Area Velocity Flow Meter High Precision 16GB Data Logger With GPRS Output
4-20mA Portable Doppler Ultrasonic Flow Meters For 200-6000mm Open Channel