Lanry Instruments (Shanghai) Co., Ltd.
Specialize In Ultrasonic Flowmeter More Than 20 Years!
Place of Origin: | Shanghai, China (Mainland) |
Brand Name: | Lanry |
Certification: | CE |
Model Number: | SC7 |
Minimum Order Quantity: | 1 Unit |
---|---|
Price: | Negotiable |
Packaging Details: | DN15 18units/carton Gross weight: 18kgs Carton size: 36.5*31*31.5cm DN50 1unit/carton Gross weight: 9kgs Carton size: 45*27*33cm |
Supply Ability: | 1000 Unit/Units per Week ultrasonic flow sensor is for OEM also |
Product Name: | Ultrasonic Water Meter | Shelf Life: | >=10 Years |
---|---|---|---|
Accuracy Class: | Class 2 | Maximum Working Pressure: | 1.6MPa |
Temperature Class: | T30/T50/T70 Optional | Port: | Shanghai |
High Light: | ultrasonic water flow meter,ultrasonic liquid flow meter |
Digital water flow meter SC7 offers the most advanced flow measurement by using the cutting-edge ultrasonic technology, all measurements and data communication are controlled by an advanced electronic circuit. With patented sensor, which don’t have moving part to wear, provides an accurate and reliable meter with no maintenance so as to ensure longevity.
Nominal Diameter: DN15~DN300..
Application range: Tap-water pipe net system
Digital water flow meter SC7 with output M-BUS/RS485 intelligent water meter Features:
Technical Parameter:
Nominal Diameter DN (mm) | 15 | 20 | 25 | 32 | 40 | ||||||||||||||
Nominal Diameter Q3 (m3/h) | 2.5 | 4 | 6.3 | 10 | 16 | ||||||||||||||
Min flow rate Q1 (L/h) | 10 | 6.25 | 16 | 10 | 25.2 | 15.8 | 40 | 25 | 64 | 40 | |||||||||
Pressure loss class △P | 63 | 63 | 40 | 40 | 40 | ||||||||||||||
Flow rate maximum reading (m3) | 99999.99999 | ||||||||||||||||||
Accuracy class | Class 2 | ||||||||||||||||||
Maximum working pressure | 1.6MPa | ||||||||||||||||||
Temperature class | T30/T50/T70 optional | ||||||||||||||||||
IP grade | IP68 | ||||||||||||||||||
Power supply | 3.6V lithium battery | ||||||||||||||||||
Battery lifetime | ≥ 10 years | ||||||||||||||||||
Environment & mechanical condition | Class C | ||||||||||||||||||
Electromagnetic compatibility | E1 | ||||||||||||||||||
Heat (cooling) carrier | conduit is full charged with water | ||||||||||||||||||
Installation mode | at any angle | ||||||||||||||||||
Nominal Diameter DN (mm) | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | |||||||||||
Nominal Diameter Q3 (m3/h) | 25 | 40 | 63 | 100 | 250 | 400 | 630 | 1000 | |||||||||||
Min flow rate Q1 (L/h) | 50 | 80 | 126 | 200 | 500 | 800 | 1260 | 2000 | |||||||||||
Pressure loss class △P | 25 | ||||||||||||||||||
Flow rate maximum reading (m3) | 99999.99999 | ||||||||||||||||||
Accuracy class | Class 2 | ||||||||||||||||||
Maximum working pressure | 1.6MPa | ||||||||||||||||||
Temperature class | T30/T50/T70 optional | ||||||||||||||||||
IP grade | IP68 | ||||||||||||||||||
Power supply | 3.6V lithium battery | ||||||||||||||||||
Battery lifetime | ≥ 10 years | ||||||||||||||||||
Environment & mechanical condition | Class C | ||||||||||||||||||
Electromagnetic compatibility | E1 | ||||||||||||||||||
Heat (cooling) carrier | conduit is full charged with water | ||||||||||||||||||
Installation mode | at any angle |
Nominal diameter DN (mm) | 15 | 20 | 25 | 32 | 40 |
L (mm) | 165 | 190 | 260 | 260 | 300 |
L1 (mm) | 97 | 97 | 97 | 97 | 97 |
L2 (mm) | 255 | ||||
H (mm) | 91.00000 | ||||
H1 (mm) | 31 | ||||
W (mm) | 90 | ||||
Meter screw A (inch) | G 3/4B | ||||
Coupling screw B (inch) | R1/2 |
Nominal diameter DN (mm) | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 |
L (mm) | 200 | 200 | 225 | 250 | 300 | 350 | 450 | 500 |
H (mm) | 220 | 227 | 257 | 266 | 310 | 400 | 452 | 496 |
H1 (mm) | 65 | 70 | 90 | 102.5 | 134 | 165 | 197 | 222 |
W (mm) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
B (mm) | 130 | 140 | 180 | 200 | 268 | 330 | 394 | 445 |
n x φD1 | 4 x φ18 | 4 x φ18 | 8 x φ18 | 8 x φ18 | 8 x φ22 | 12 x φ22 | 12 x φ26 | 12 x φ26 |
Lanry Instruments is the professional manufacturer of flow detection instruments, provides one package service of re-search and development, production, marketing and after-sales services. Engaged in the production of flow instruments more than 20 years, Lanry has been equipped with advanced design capabilities and piled up a wealth of field application experience, which lays solid foundation for the commitment to the promotion and innovation of high-tech system solution. The corporation has devoted to the production of flow measurement instruments with superior performance, high stability and strong reliability. Currently, Lanry Instruments has developed into two branches as Lanry Instruments (Shanghai) Co., Ltd. and Lanry instruments (Dalian) Co., Ltd, which are responsible for different areas and applications.Adhering to the "high quality, high efficiency " business principles, Lanry instruments takes quality as its life. Sticking to the "integrity innovation, win-win" development principles, we do sincere business and sets sights on technology innovation. Therefore, it is believed that with the top-class product quality, first-class business management and first-ranking customer service, the corporation is supposed to cooperate sincerely,develop mutually and then create brilliance together with customers!
Packing & Delivery
Packing
With years of export experience along with excellent quality, advanced services and competitive prices, Lanry has won numerous customers' trust and support.With years of export experience along with excellent quality, advanced services and competitive prices, Lanry has won numerous customers' trust and support.
Delivery
Ultrasonic flow sensor standard meter: 3-7 days
Special meter: pls contact us
Express, by air, by sea canbe optional.
Contact Person: Ms. Tracy Xu
Tel: 86-021-67618991
Fax: 86-021-67801625
ultrasonic flow meter of Chemical industry application
Intrusive Ultrasonic Inline Ultrasonic Flow Meter
Inserted Type Transit Time Flow Meter TF1100-EI With High Temperature Sensor
Clamp On Transit Time Ultrasonic Flow Meter , Portable Transit Time Flow Meter
Outdoor Ultrasonic Liquid Flow Meter High Accuracy For Hot / Cooling Water
Home / Industrial Water Flow Meter Stable Wide Measuring Range Ratio
White Ultrasonic Water Meter Low Starting Flow Rate Strong Anti - Interference
High Durability Ultrasonic Water Meter low cost Ultrasonic Water Meter
Area Velocity Flow Meter DOF6000-W For open channel and Partially Filled Pipe
Energy Saving Portable Ultrasonic Water Flow Meter For Area Velocity Measurement
IP68 Area Velocity Flow Meter High Precision 16GB Data Logger With GPRS Output
4-20mA Portable Doppler Ultrasonic Flow Meters For 200-6000mm Open Channel