Lanry Instruments (Shanghai) Co., Ltd.
Specialize In Ultrasonic Flowmeter More Than 20 Years!
Place of Origin: | Shanghai, China (Mainland) |
Brand Name: | Lanry |
Certification: | CE |
Model Number: | RC82 |
Minimum Order Quantity: | 1 Unit |
---|---|
Price: | Negotiable |
Packaging Details: | DN15mm Carton size 420*280*285mm 8pcs/carton Gross weight 9.28 kg DN20mm Carton size 420*280*285mm 8pcs/carton Gross weight 10.48 kg |
Supply Ability: | 2000 Unit/Units per Day DN15-40 mm Bi-directional Energy Meter Price |
Product Name: | Ultrasonic Energy Meter | Dimension: | DN15-40mm |
---|---|---|---|
Output: | M-Bus/RS485/Optical//Pulse | Mount Position: | Vertical Or Horizontal |
Battery Supply: | 3.6V Lithium Battery | Maximum Working Pressure: | 1.6MPa(2.5MPa, Can Be Customized) |
High Light: | ultrasonic btu meter,ultrasonic thermal energy meter |
Technical Parameter-Profile
Application | Heating/cooling/heating-cooling metering |
Approval | MID |
Mount position | Vertical or horizontal |
Calculator protection class | IP 65 |
Battery supply | 3.6V lithium battery up to 11 years lifetime |
Temperature sensor type | PT1000 |
Cable length of temperature sensor | 1.5 meter (or customized) |
Test possibilities | display, instruction (compatible with NOWA software) |
Environmental class | EN1434/MID E1+M1 |
Ambient operating temperature | A Class (5~55) ℃ or B Class(-25 ~ +55) ℃ optional |
Ambient storage temperature | -20~ +70 ℃ |
Protection class | IP 65 |
Radio system | Wireless M-bus can be integrated by 868,434,169MHz (OMS) |
Standard interface | Optical interface |
Interfaces optional | 1 Slots for modules with M-Bus, RS485, Pulse Output |
Temperature range heating/cooling | 4~95℃ |
Extensive data memory | 720 days flow data and heat data |
RS485 communication | red is vcc(5~24VDC),white is B,green is A,black is GND |
Pulse output | red is output and black is GND |
Display
Display indication | LCD, 8 digits |
Units | MWh - kWh - GJ - Gcal - ℃ –K - m³ - m³/h |
Total values | 99,999,999 - 9,999,999.9 - 999,999.99 - 99,999.999 |
Values displayed | Energy /Power/Volume/ Flow Rate/Temperature and more |
Interfaces
Optical | Band rate 2400 |
M-Bus | Band rate 300-9600 |
RS485 | Band rate 300-9600 |
Pulse output | One pulse output |
Temperature input
Starting temperature difference ΔΘ K | 0.25 |
Min. temperature difference ΔΘmin K | 3 (2K can be customized) |
Max. temperature difference ΔΘmax K | 60 (105 can be customized) |
Absolute Temperature measuring range Θ ℃ | 4 ~95 (4-130 can be customized) |
Screw thread connection version
Nominal flow rate | qp | m3/h | 0.6 | 1 | 1.5 | 2.5 | 3.5 | 6 | 6 | 10 |
Nominal diameter | DN | mm | 20 | 20 | 20 | 20 | 25 | 25 | 32 | 40 |
Overall Length | L | mm | 190 | 190 | 190 | 190 | 260 | 260 | 260 | 300 |
Length of calculator | L1 | mm | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Height | H | mm | 47.5 | 47.5 | 47.5 | 47.5 | 52.5 | 52.5 | 62.5 | 70 |
Height1 | H1 | mm | 103 | 103 | 103 | 103 | 106 | 106 | 109 | 109 |
Calculator Height | H2 | mm | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Calculator width | B | mm | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
Flange dimension | F | mm | 95 | 95 | 95 | 95 | 105 | 105 | 125 | 140 |
Flange diameter | D1 | mm | 105 | 105 | 105 | 105 | 115 | 115 | 140 | 150 |
Hole circle diameter | D2 | mm | 75 | 75 | 75 | 75 | 85 | 85 | 100 | 110 |
Screw hole diameter | D3 | mm | 14 | 14 | 14 | 14 | 14 | 14 | 18 | 18 |
Number of screw holes | pcs | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Max working pressure | MPa | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Packing & Delivery
Packing
With years of export experience along with excellent quality, advanced services and competitive prices, Lanry has won numerous customers' trust and support. With years of export experience along with excellent quality, advanced services and competitive prices, Lanry has won numerous customers' trust and support.
Delivery
Standard meter: 3-7 days
Special meter: pls contact us
Express, by air, by sea can be optional.
Contact Person: Ms. Tracy Xu
Tel: 86-021-67618991
Fax: 86-021-67801625
ultrasonic flow meter of Chemical industry application
Intrusive Ultrasonic Inline Ultrasonic Flow Meter
Inserted Type Transit Time Flow Meter TF1100-EI With High Temperature Sensor
Clamp On Transit Time Ultrasonic Flow Meter , Portable Transit Time Flow Meter
Outdoor Ultrasonic Liquid Flow Meter High Accuracy For Hot / Cooling Water
Home / Industrial Water Flow Meter Stable Wide Measuring Range Ratio
White Ultrasonic Water Meter Low Starting Flow Rate Strong Anti - Interference
High Durability Ultrasonic Water Meter low cost Ultrasonic Water Meter
Area Velocity Flow Meter DOF6000-W For open channel and Partially Filled Pipe
Energy Saving Portable Ultrasonic Water Flow Meter For Area Velocity Measurement
IP68 Area Velocity Flow Meter High Precision 16GB Data Logger With GPRS Output
4-20mA Portable Doppler Ultrasonic Flow Meters For 200-6000mm Open Channel