Lanry Instruments (Shanghai) Co., Ltd.
Specialize In Ultrasonic Flowmeter More Than 20 Years!
Place of Origin: | Shanghai, China (Mainland) |
Brand Name: | Lanry |
Certification: | CE |
Model Number: | Ultrawater |
Minimum Order Quantity: | 1 Piece/Pieces |
---|---|
Price: | Negotiation |
Packaging Details: | Carton Package |
Supply Ability: | 1000 Unit/Units per Week MID Approved Modbus Digital Water Meter |
Max Working Pressure: | 1.6Mpa | Data Storage: | Storge 10 Yeats Data, Year, Month And Day |
---|---|---|---|
Working Life: | >=15 Years | Accuracy Class: | Class1 |
IP Grade: | IP68 | Power Supply: | 3.6V Lithium |
High Light: | ultrasonic liquid flow meter,wireless m bus water meter |
Lithium battery power Ultrasonic Water Meter is an accuracy class 1 smart water meter. The Ultrasonic Water Meter has no moving parts, contrary to its mechanical pendant. This means that it is unaffected by wear and tear and maintains pinpoint precision throughout its entire lifetime. Besides from enabling correct billing, this also enhances data quality.
Nominal Diameter: DN50~DN300.RS485 Ultrasonic Flow Meter 3.6V Lithium Power Supply Features:
Technical Parameter:
Types | Ultraflow | |||||||
Flow rate m³/h | DN 50-2″ | DN 65-2.5″ | DN 80-3″ | DN 100-4″ | DN 150-6″ | DN 200-8″ | DN 250-10″ | DN 300-12″ |
Q4 | 50 | 50 | 80 | 125 | 313 | 500 | 1250 | 1250 |
Q3 | 40 | 40 | 63 | 100 | 250 | 400 | 1000 | 1000 |
Q2 | 0.128 | 0.128 | 0.2 | 0.32 | 0.8 | 1.28 | 3.2 | 3.2 |
Q1 | 0.08 | 0.08 | 0.125 | 0.2 | 0.5 | 0.8 | 2 | 2 |
R-Q3/Q1 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Max. Working Pressure | 1.6Mpa | |||||||
Pressure loss | △P16 | |||||||
Temperature class | T50 | |||||||
Work environment | Temperature: -25℃~55℃, Humidity: ≤100%(RH) | |||||||
Electromagnetic compatibility | E2 | |||||||
Display | 9-bit LCD display. Can display totailazer, Instant flow, error alarm, flow direction, output | |||||||
Output | Modbus(baud rate:19200,9600,4800,2400); 4-20mA, Pulse,(default 2ml/pulse); Lora,NB-Iot | |||||||
Power supply | DC3.6V(disposable lithium batteries) ≥ 15 years | |||||||
Data Storage | Can store the 10 years data, year, month and day | |||||||
Pipe range | DN50-DN300 | |||||||
IP Grade | IP68 | |||||||
Accuracy class | Class 1 | |||||||
Process connection | Flange |
Types | Ultrawater | ||||||||
Nominal Diameter | (mm) | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 |
(inch) | 2 | 25 | 3 | 4 | 6 | 8 | 10 | 12 | |
L- pipe length (mm) | 200 | 200 | 225 | 250 | 300 | 350 | 449 | 499 | |
B- width (mm) | 165 | 185 | 200 | 220 | 285 | 340 | 406 | 489 | |
H- height (mm) | 194 | 210 | 210 | 223 | 282 | 332 | 383 | 456 | |
h- height (mm) | 40 | 90 | 90 | 103 | 140 | 165 | 203 | 245 | |
Weight (mm) | 9 | 11.5 | 13 | 15 | 32 | 45 | 68 | 96 |
Accuracy Curve
Lanry Instruments is the professional manufacturer of flow detection instruments, provides one package service of re-search and development, production, marketing and after-sales services. Engaged in the production of flow instruments more than 20 years, Lanry has been equipped with advanced design capabilities and piled up a wealth of field application experience, which lays solid foundation for the commitment to the promotion and innovation of high-tech system solution. The corporation has devoted to the production of flow measurement instruments with superior performance, high stability and strong reliability. Currently, Lanry Instruments has developed into two branches as Lanry Instruments (Shanghai) Co., Ltd. and Lanry instruments (Dalian) Co., Ltd, which are responsible for different areas and applications.Adhering to the "high quality, high efficiency " business principles, Lanry instruments takes quality as its life. Sticking to the "integrity innovation, win-win" development principles, we do sincere business and sets sights on technology innovation. Therefore, it is believed that with the top-class product quality, first-class business management and first-ranking customer service, the corporation is supposed to cooperate sincerely,develop mutually and then create brilliance together with customers!
Contact Person: Ms. Tracy Xu
Tel: 86-021-67618991
Fax: 86-021-67801625
ultrasonic flow meter of Chemical industry application
Intrusive Ultrasonic Inline Ultrasonic Flow Meter
Inserted Type Transit Time Flow Meter TF1100-EI With High Temperature Sensor
Clamp On Transit Time Ultrasonic Flow Meter , Portable Transit Time Flow Meter
Outdoor Ultrasonic Liquid Flow Meter High Accuracy For Hot / Cooling Water
Home / Industrial Water Flow Meter Stable Wide Measuring Range Ratio
White Ultrasonic Water Meter Low Starting Flow Rate Strong Anti - Interference
High Durability Ultrasonic Water Meter low cost Ultrasonic Water Meter
Area Velocity Flow Meter DOF6000-W For open channel and Partially Filled Pipe
Energy Saving Portable Ultrasonic Water Flow Meter For Area Velocity Measurement
IP68 Area Velocity Flow Meter High Precision 16GB Data Logger With GPRS Output
4-20mA Portable Doppler Ultrasonic Flow Meters For 200-6000mm Open Channel