Lanry Instruments (Shanghai) Co., Ltd.
Specialize In Ultrasonic Flowmeter More Than 20 Years!
Place of Origin: | Shanghai,China |
Brand Name: | Lanry |
Certification: | CE |
Model Number: | Ultrawater |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | Negotiation |
Packaging Details: | 1 piece/ carton, |
Delivery Time: | 7-10 days after payment |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000 pieces/week |
Material: | Stainless Steel(SUS304) Body | Degree Of Protection: | IP68 |
---|---|---|---|
Pipe Range: | DN50-DN300mm | Q3:Q1: | 500 |
Max. Working Pressure: | 1.6Mpa | Pressure Loss: | △P16 |
Temperature Class: | T50 | Work Environment: | Temperature: -25℃~55℃, Humidity:≤100%(RH) |
Display: | 9-bit LCD Dispaly, Can Display Totalizer,instant Flow, Error Alarm, Flow Direction, Output | Output: | 4-20mA,Pulse, Modbus,Lora, NB-loT |
Power Supply: | DC 3.6V(dispossible Lithium Battery)≥15years | Process Connection: | Flange |
High Light: | 2 channels ultrasonic smart water meter,DN300 ultrasonic smart water met er,DN300 ultrasonic sensor flow meter |
Product Description
Features
Types | ultrawater | |||||||
Flow rate m3/h |
DN 50-2" |
DN 65-2.5" |
DN 80-3" |
DN 100-4" |
DN 150-6" |
DN 200-8" |
DN 250-10" |
DN 300-12" |
Q4 | 50 | 50 | 80 | 125 | 313 | 500 | 1250 | 1250 |
Q3 | 40 | 40 | 63 | 100 | 250 | 400 | 1000 | 1000 |
Q2 | 0.128 | 0.128 | 0.2 | 0.32 | 0.8 | 1.28 | 3.2 | 3.2 |
Q1 | 0.08 | 0.08 | 0.125 | 0.2 | 0.5 | 0.8 | 2 | 2 |
R=Q3/Q1 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Max. working pressure | 1.6MPa | |||||||
Pressure loss | △P16 | |||||||
Temperature class | T50 | |||||||
Working environment | Temperature:-25℃~55℃, Humidity:≤100%(RH) | |||||||
Electromagnetic compatibility | E2 | |||||||
Display |
9-bit LCD display. Can display totalizer, Instant flow, error alarm, flow direction, output |
|||||||
Data storage | Can storage the 10 years data, year, month and day | |||||||
Output | Modbus(baud rate:19200,9600,4800,2400); 4-20mA, Pulse,(default 2ml/pulse) | |||||||
Power supply | DC3.6V(disposable lithium batteries) ≥ 15 years | |||||||
Pipe range | DN50-DN300 | |||||||
IP grade | ||||||||
Accuracy class | Class 1 | |||||||
Process connection | Flange |
remote reading wireless digital smart ultrasonic water meter
Types | Ultrawater | ||||||||
Nominal | (mm) | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 |
Diameter | (inch) | 2 | 25 | 3 | 4 | 6 | 8 | 10 | 12 |
L- pipe length (mm) | 200 | 200 | 225 | 250 | 300 | 350 | 449 | 499 | |
B- width (mm) | 165 | 185 | 200 | 220 | 285 | 340 | 406 | 489 | |
H- height (mm) | 194 | 210 | 210 | 223 | 282 | 332 | 383 | 456 | |
h- height (mm) | 40 | 90 | 90 | 103 | 140 | 165 | 203 | 245 | |
Weight (mm) | 9 | 11.5 | 13 | 15 | 32 | 45 | 68 | 96 |
Lora smart wireless digital ultrasonic water meter Accuracy Curve
Factory Equipment
Previous Exhibition
Certifications
Packing & shipping
Contact Person: Ms. Tracy Xu
Tel: 86-021-67618991
Fax: 86-021-67801625
ultrasonic flow meter of Chemical industry application
Intrusive Ultrasonic Inline Ultrasonic Flow Meter
Inserted Type Transit Time Flow Meter TF1100-EI With High Temperature Sensor
Clamp On Transit Time Ultrasonic Flow Meter , Portable Transit Time Flow Meter
Outdoor Ultrasonic Liquid Flow Meter High Accuracy For Hot / Cooling Water
Home / Industrial Water Flow Meter Stable Wide Measuring Range Ratio
White Ultrasonic Water Meter Low Starting Flow Rate Strong Anti - Interference
High Durability Ultrasonic Water Meter low cost Ultrasonic Water Meter
Area Velocity Flow Meter DOF6000-W For open channel and Partially Filled Pipe
Energy Saving Portable Ultrasonic Water Flow Meter For Area Velocity Measurement
IP68 Area Velocity Flow Meter High Precision 16GB Data Logger With GPRS Output
4-20mA Portable Doppler Ultrasonic Flow Meters For 200-6000mm Open Channel